Market snapshot
Suburb insights for St Andrews Beach3941
Change suburb-
Sales data
Median sale price
$1.4mil
Annual price change
-12.3%
Metro Melbourne Comparison
$974k
3.8%
| Bedrooms | St Andrews Beach | Metro comparison |
|---|---|---|
| 2 | - | $940,000 |
| 3 | $1,225,000 | $851,000 |
| 4 | - | $970,000 |
| Insight | St Andrews Beach | Metro comparison |
|---|---|---|
| Clearance rate | 77.8% | |
| Days on market | 120 | 36 |
Rental data
Median weekly rent
-
Rental yield
-
Metro Melbourne Comparison
$580
3.2%
| Bedrooms | St Andrews Beach | Metro comparison |
|---|---|---|
| 2 | - | $585 |
| 3 | - | $550 |
| 4 | - | $600 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.